Intelligence Index 2026
Objective benchmark comparisons for the world's leading LLMs. Updated weekly as new models and variants are released.
Data last verified: June 8, 2026 · 528 model variants tracked
License Type
Showing 528 of 528 models
| # | Model | Price | ||||
|---|---|---|---|---|---|---|
01 | 61.4% | — | 56.7% | $10.94 / 1M tokens | ||
02 | GPT-5.5 (xhigh)OpenAI | 60.2% | — | 59.1% | $11.25 / 1M tokens | |
03 | GPT-5.5 (high)OpenAI | 58.9% | — | 58.5% | $11.25 / 1M tokens | |
04 | 57.3% | 1562 | 52.5% | $10.94 / 1M tokens | ||
05 | Gemini 3.1 Pro PreviewGoogle | 57.2% | 1448 | 55.5% | $4.50 / 1M tokens | |
06 | GPT-5.4 (xhigh)OpenAI | 56.8% | — | 57.2% | $5.63 / 1M tokens | |
07 | GPT-5.5 (medium)OpenAI | 56.7% | — | 56.2% | $11.25 / 1M tokens | |
08 | Qwen3.7 MaxAlibaba | 56.6% | — | 50.1% | $3.75 / 1M tokens | |
09 | Gemini 3.5 Flash (high)Google | 55.3% | 1506 | 45% | $3.38 / 1M tokens | |
10 | 54.8% | 1506 | 43.9% | $3.38 / 1M tokens | ||
11 | Kimi K2.6Kimi | 53.9% | 1518 | 47.1% | $1.71 / 1M tokens | |
12 | MiMo-V2.5-ProXiaomi | 53.8% | 1471 | 45.5% | $0.54 / 1M tokens | |
13 | GPT-5.3 Codex (xhigh)OpenAI | 53.6% | — | 53.1% | $4.81 / 1M tokens | |
14 | 53.2% | — | 41% | $1.56 / 1M tokens | ||
15 | 52.9% | 1538 | 48.1% | $10.94 / 1M tokens | ||
16 | Muse SparkMeta | 52.2% | 1508 | 47.5% | $0.00 / 1M tokens | |
17 | 51.8% | 1562 | 53.1% | $10.94 / 1M tokens | ||
18 | Qwen3.6 Max PreviewAlibaba | 51.8% | 1486 | 44.9% | $2.92 / 1M tokens | |
19 | 51.7% | 1523 | 50.9% | $6.56 / 1M tokens | ||
20 | 51.5% | 1464 | 47.5% | $0.54 / 1M tokens |
Page 1 of 27 | 528 models total
...
Independent Benchmark Data Source
Benchmark analysis provided by Artificial AnalysisComplete AI Comparison Library
Deep-dive into technical performance metrics and head-to-head architectural analysis for all leading AI models.
94Comparisons Available