Intelligence Index 2026
Objective benchmark comparisons for the world's leading LLMs. Updated weekly as new models and variants are released.
Data last verified: July 18, 2026 · 576 model variants tracked
License Type
Showing 576 of 576 models
| # | Model | Price | ||||
|---|---|---|---|---|---|---|
01 | 59.9% | 1631 | 76.5% | $20.00 / 1M tokens | ||
02 | GPT-5.6 Sol (max)OpenAI | 58.9% | — | 77.4% | $11.25 / 1M tokens | |
03 | GPT-5.6 Sol (xhigh)OpenAI | 57.7% | — | 78.3% | $11.25 / 1M tokens | |
04 | Kimi K3Kimi | 57.1% | 1679 | 76.2% | $6.00 / 1M tokens | |
05 | GPT-5.6 Sol (high)OpenAI | 55.9% | — | 77.2% | $11.25 / 1M tokens | |
06 | 55.7% | 1534 | 74.3% | $10.00 / 1M tokens | ||
07 | GPT-5.6 Terra (max)OpenAI | 55% | — | 76.7% | $5.63 / 1M tokens | |
08 | GPT-5.5 (xhigh)OpenAI | 54.8% | — | 74.9% | $11.25 / 1M tokens | |
09 | Grok 4.5 (high)SpaceXAI | 53.8% | 1558 | 72.4% | $3.00 / 1M tokens | |
10 | GPT-5.6 Sol (medium)OpenAI | 53.6% | — | 76.3% | $11.25 / 1M tokens | |
11 | 53.5% | 1555 | 73.6% | $10.00 / 1M tokens | ||
12 | 53.4% | 1542 | 71.5% | $4.00 / 1M tokens | ||
13 | GPT-5.5 (high)OpenAI | 53.1% | — | 71.6% | $11.25 / 1M tokens | |
14 | GPT-5.6 Terra (xhigh)OpenAI | 51.6% | — | 70.6% | $5.63 / 1M tokens | |
15 | GPT-5.4 (xhigh)OpenAI | 51.4% | — | 71.1% | $5.63 / 1M tokens | |
16 | GPT-5.6 Luna (max)OpenAI | 51.2% | — | 71.4% | $2.25 / 1M tokens | |
17 | GLM-5.2 (max)Z AI | 51.1% | 1587 | 68.8% | $2.15 / 1M tokens | |
18 | 50.6% | 1538 | 71.3% | $2.00 / 1M tokens | ||
19 | GPT-5.5 (medium)OpenAI | 50.4% | — | 71.5% | $11.25 / 1M tokens | |
20 | Gemini 3.5 Flash (high)Google | 50.2% | 1504 | 70.1% | $3.38 / 1M tokens |
Page 1 of 29 | 576 models total
...
Independent Benchmark Data Source
Benchmark analysis provided by Artificial AnalysisComplete AI Comparison Library
Deep-dive into technical performance metrics and head-to-head architectural analysis for all leading AI models.
94Comparisons Available